Search All Trustee's Auctions
Use our search engine below to filter your results.
| Lender Login |      |
Use our search engine below to filter your results.
|
| Address | City | Zip | County | State |
Sale Date
|
Trustee Num | Approximate Loan Balance | Lenders' Winning Bid | Bidding |
| 3094 CEANOTHUS AVE | CHICO | 95973 | BUTTE | CA | 4/14/2010 | CA-09-292641-TC | $317,200 | $323,136 | Sale Closed |
| 7515 SHELDON RD | ELK GROVE | 95758 | SACRAMENTO | CA | 4/14/2010 | 20099070811506 | $203,386 | $337,756 | Sale Closed |
| 43 SCOTTSDALE S | CARSON | 90745 | LOS ANGELES | CA | 4/13/2010 | CA0929986-2 | $226,400 | $75,000 | Sale Closed |
| 43863 5TH ST E | LANCASTER | 93535 | LOS ANGELES | CA | 4/13/2010 | CA-09-315331-TC | $234,000 | $118,800 | Sale Closed |
| 2920 CHRISTIAN V... | AUBURN | 95602 | PLACER | CA | 4/12/2010 | CA0850489 | $320,000 | $261,360 | Sale Closed |
| 3605 POPOLO CIR | STOCKTON | 95212 | SAN JOAQUIN | CA | 4/12/2010 | CA0950422-3 | $413,000 | $267,000 | Sale Closed |
| 5113 EVERGREEN AVE | LAS VEGAS | 89107 | CLARK | NV | 4/12/2010 | 07-FMB-75986 | $321,331 | $182,927 | Sale Closed |
| 7700 RADFORD AVE | NORTH HOLLYWOOD... | 91605 | LOS ANGELES | CA | 4/12/2010 | CA-09-259645-TC | $368,000 | $204,336 | Sale Closed |
| 16660 SAN BERNAR... | FONTANA | 92335 | SAN BERNARDINO | CA | 4/9/2010 | CA-09-250493-TC | $284,000 | $118,800 | Sale Closed |
| 1302 E BETH DR | PHOENIX | 85042 | MARICOPA | AZ | 4/9/2010 | 56976-0008 | $235,203 | N/A | Sale Closed |
| 634 E 113TH ST | LOS ANGELES | 90059 | LOS ANGELES | CA | 4/9/2010 | CA0930449-2 | $344,250 | $157,035 | Sale Closed |
| 11840 TARA LN | ADELANTO | 92301 | SAN BERNARDINO | CA | 4/9/2010 | 20090159901065 | $285,550 | $109,296 | Sale Closed |
| 11028 SATICOY ST | SUN VALLEY | 91352 | LOS ANGELES | CA | 4/9/2010 | 20090159908934 | $486,000 | $247,104 | Sale Closed |
| 2901 HOYLE CT | CERES | 95307 | STANISLAUS | CA | 4/8/2010 | CA-09-315273-TC | $202,500 | $109,296 | Sale Closed |
| 1736 VALEROSA WAY | OXNARD | 93030 | VENTURA | CA | 4/8/2010 | 12277CA | $480,000 | $327,888 | Sale Closed |
| 8595 E BRONCO TRL | SCOTTSDALE | 85255 | MARICOPA | AZ | 4/8/2010 | AZ0860190 | $1,676,117 | $1,046,259 | Sale Closed |
| 64104 SILVER STA... | DESERT HOT SPRI... | 92240 | RIVERSIDE | CA | 4/8/2010 | CA0947530-2 | $255,592 | $130,000 | Sale Closed |
| 3579 MOUNTAIN VW... | CLEARLAKE | 95422 | LAKE | CA | 4/8/2010 | CA-09-291834-PJ | $144,000 | $62,000 | Sale Closed |
| 9312 LADY FINGER... | LAS VEGAS | 89149 | CLARK | NV | 4/8/2010 | NV0948442-1 | $225,984 | $117,000 | Sale Closed |
| 1688 SNOWBERRY RD | BEAUMONT | 92223 | RIVERSIDE | CA | 4/8/2010 | 20090159911283 | $199,972 | $135,432 | Sale Closed |
| 999 DANIEL ST | FAIRFIELD | 94533 | SOLANO | CA | 4/7/2010 | CA0853828 | $258,002 | $80,788 | Sale Closed |
| 5112 STONEGLEN WAY | ELK GROVE | 95758 | SACRAMENTO | CA | 4/6/2010 | 20090159909869 | $371,250 | $204,336 | Sale Closed |
| 3514 S BIRCH ST | SANTA ANA | 92707 | ORANGE | CA | 4/6/2010 | 20090159910013 | $701,956 | $445,500 | Sale Closed |
| 1206 SUMMERTIME LN | CULVER CITY | 90230 | LOS ANGELES | CA | 4/6/2010 | 09-511507 | $328,000 | $323,136 | Sale Closed |
| 24227 STANHURST ... | LOMITA | 90717 | LOS ANGELES | CA | 4/6/2010 | CA0837215 | $688,794 | $502,762 | Sale Closed |
|
<<< <
1
>
>>>
Now showing page 1 of 141 3512 Total Records |
|||||||||